Additional information
| Positions | |
|---|---|
| AWG | |
| Wire Style | |
| Inside Length (inches) | |
| Wire Color | |
| Config. | |
| Current (Max AMPs) | |
| Pitch |
6″ SR 1:1 JUMPER ASSEMBLY
| Price Break Qty | Unit Price ($) | Extended Price ($) |
|---|---|---|
| 1 | 2.04 | 2.04 |
| 10 | 1.71 | 17.10 |
| 25 | 1.63 | 40.75 |
| 50 | 1.57 | 78.50 |
| 100 | 1.51 | 151.00 |
| 250 | 1.37 | 342.50 |
| 500 | 1.22 | 610.00 |
| 1000 | 1.10 | 1,100.00 |
| 2500 | 0.98 | 2,450.00 |
Available on backorder