Additional information
Positions | |
---|---|
AWG | |
UL Style | |
Inside Length (inches) | |
Color | |
Config. | 12" LIF, POS LOCK, .250, FLAG, SINGLE-END ASSY, BRASS, BLUNT LEAD, F |
Current (Max AMPs) |
12″ LIF, POS LOCK, .250, FLAG, SINGLE-END ASSY, BRASS, BLUNT LEAD, F
Price Break Qty | Unit Price ($) | Extended Price ($) |
---|---|---|
1 | 2.43 | 2.43 |
10 | 2.04 | 20.40 |
25 | 1.94 | 48.50 |
50 | 1.87 | 93.50 |
100 | 1.80 | 180.00 |
250 | 1.63 | 407.50 |
500 | 1.46 | 730.00 |
1000 | 1.31 | 1,310.00 |
2500 | 1.17 | 2,925.00 |
Available on backorder