Additional information
Positions | |
---|---|
AWG | |
UL Style | |
Inside Length (inches) | |
Color | |
Config. | 6" LIF, POS LOCK, .250, SINGLE-END INSULATED ASSY, BRASS TIN-PLATED, BLUNT LEAD, F |
Current (Max AMPs) |
6″ LIF, POS LOCK, .250, SINGLE-END INSULATED ASSY, BRASS TIN-PLATED, BLUNT LEAD, F
Price Break Qty | Unit Price ($) | Extended Price ($) |
---|---|---|
1 | 1.52 | 1.52 |
10 | 1.28 | 12.80 |
25 | 1.22 | 30.50 |
50 | 1.17 | 58.50 |
100 | 1.12 | 112.00 |
250 | 1.02 | 255.00 |
500 | 0.91 | 455.00 |
1000 | 0.82 | 820.00 |
2500 | 0.73 | 1,825.00 |
Available on backorder