Additional information
Positions | |
---|---|
AWG | |
UL Style | |
Inside Length (inches) | |
Color | |
Config. | 12" LIF, POS LOCK, .250, SINGLE-END INSULATED ASSY, BRASS TIN-PLATED, BLUNT LEAD, F |
Current (Max AMPs) |
12″ LIF, POS LOCK, .250, SINGLE-END INSULATED ASSY, BRASS TIN-PLATED, BLUNT LEAD, F
Price Break Qty | Unit Price ($) | Extended Price ($) |
---|---|---|
1 | 1.83 | 1.83 |
10 | 1.54 | 15.40 |
25 | 1.46 | 36.50 |
50 | 1.41 | 70.50 |
100 | 1.35 | 135.00 |
250 | 1.23 | 307.50 |
500 | 1.10 | 550.00 |
1000 | 0.99 | 990.00 |
2500 | 0.88 | 2,200.00 |
Available on backorder