Additional information
Positions | |
---|---|
AWG | |
UL Style | |
Inside Length (inches) | |
Color | |
Config. | |
Current (Max AMPs) |
12″ LIF, POS LOCK, .250, DOUBLE-END LEADS, BRASS, F-F
Price Break Qty | Unit Price ($) | Extended Price ($) |
---|---|---|
1 | 0.78 | 0.78 |
10 | 0.66 | 6.60 |
25 | 0.62 | 15.50 |
50 | 0.60 | 30.00 |
100 | 0.58 | 58.00 |
250 | 0.52 | 130.00 |
500 | 0.47 | 235.00 |
1000 | 0.42 | 420.00 |
2500 | 0.37 | 925.00 |
Available on backorder
Positions | |
---|---|
AWG | |
UL Style | |
Inside Length (inches) | |
Color | |
Config. | |
Current (Max AMPs) |