Additional information
Positions | |
---|---|
AWG | |
UL Style | |
Inside Length (inches) | |
Color | |
Config. | |
Current (Max AMPs) |
6″ LIF, POS LOCK, .250, DOUBLE-END LEADS, BRASS, F-F
Price Break Qty | Unit Price ($) | Extended Price ($) |
---|---|---|
1 | 0.91 | 0.91 |
10 | 0.76 | 7.60 |
25 | 0.73 | 18.25 |
50 | 0.70 | 35.00 |
100 | 0.67 | 67.00 |
250 | 0.61 | 152.50 |
500 | 0.55 | 275.00 |
1000 | 0.49 | 490.00 |
2500 | 0.44 | 1,100.00 |
Available on backorder
Positions | |
---|---|
AWG | |
UL Style | |
Inside Length (inches) | |
Color | |
Config. | |
Current (Max AMPs) |