Additional information
Positions | |
---|---|
AWG | |
UL Style | |
Inside Length (inches) | |
Color | |
Config. | 8" LIF, POS LOCK, .250, FLAG, SINGLE-END ASSY, BRASS, BLUNT LEAD, F |
Current (Max AMPs) |
8″ LIF, POS LOCK, .250, FLAG, SINGLE-END ASSY, BRASS, BLUNT LEAD, F
Price Break Qty | Unit Price ($) | Extended Price ($) |
---|---|---|
1 | 2.22 | 2.22 |
10 | 1.86 | 18.60 |
25 | 1.78 | 44.50 |
50 | 1.71 | 85.50 |
100 | 1.64 | 164.00 |
250 | 1.49 | 372.50 |
500 | 1.33 | 665.00 |
1000 | 1.20 | 1,200.00 |
2500 | 1.07 | 2,675.00 |
Available on backorder