Additional information
| Positions | |
|---|---|
| AWG | |
| Wire Style | |
| Inside Length (inches) | |
| Wire Color | |
| Pitch | |
| Config. | |
| Current (Max AMPs) |
12″ PSI F-F Double-End Crimped Assembly 1:1 Pin-Out, B Key
| Price Break Qty | Unit Price ($) | Extended Price ($) |
|---|---|---|
| 1 | 8.16 | 8.16 |
| 10 | 6.85 | 68.50 |
| 25 | 6.53 | 163.25 |
| 50 | 6.28 | 314.00 |
| 100 | 6.04 | 604.00 |
| 250 | 5.47 | 1,367.50 |
| 500 | 4.90 | 2,450.00 |
| 1000 | 4.41 | 4,410.00 |
| 2500 | 3.92 | 9,800.00 |
Available on backorder