Additional information
Positions | |
---|---|
AWG | |
UL Style | |
Inside Length (inches) | |
Color | |
Config. | 6" LIF, POS LOCK, .250, FLAG, SINGLE-END ASSY, BRASS, BLUNT LEAD, F |
Current (Max AMPs) |
6″ LIF, POS LOCK, .250, FLAG, SINGLE-END ASSY, BRASS, BLUNT LEAD, F
Price Break Qty | Unit Price ($) | Extended Price ($) |
---|---|---|
1 | 2.13 | 2.13 |
10 | 1.79 | 17.90 |
25 | 1.70 | 42.50 |
50 | 1.64 | 82.00 |
100 | 1.58 | 158.00 |
250 | 1.43 | 357.50 |
500 | 1.28 | 640.00 |
1000 | 1.15 | 1,150.00 |
2500 | 1.02 | 2,550.00 |
Available on backorder