Additional information
Positions | |
---|---|
AWG | |
UL Style | |
Inside Length (inches) | |
Color | |
Config. | 10" LIF, POS LOCK, .250, FLAG, SINGLE-END ASSY, BRASS, BLUNT LEAD, F |
Current (Max AMPs) |
10″ LIF, POS LOCK, .250, FLAG, SINGLE-END ASSY, BRASS, BLUNT LEAD, F
Price Break Qty | Unit Price ($) | Extended Price ($) |
---|---|---|
1 | 2.31 | 2.31 |
10 | 1.94 | 19.40 |
25 | 1.85 | 46.25 |
50 | 1.78 | 89.00 |
100 | 1.71 | 171.00 |
250 | 1.55 | 387.50 |
500 | 1.39 | 695.00 |
1000 | 1.25 | 1,250.00 |
2500 | 1.11 | 2,775.00 |
Available on backorder