Additional information
Positions | |
---|---|
AWG | |
UL Style | |
Inside Length (inches) | |
Color | |
Config. | 6" LIF, POS LOCK, .250, W-W INSULATED PLUG W/BLUNT LEADS, WHITE HSG |
Current (Max AMPs) |
6″ LIF, POS LOCK, .250, W-W INSULATED PLUG W/BLUNT LEADS, WHITE HSG
Price Break Qty | Unit Price ($) | Extended Price ($) |
---|---|---|
1 | 1.46 | 1.46 |
10 | 1.23 | 12.30 |
25 | 1.17 | 29.25 |
50 | 1.12 | 56.00 |
100 | 1.08 | 108.00 |
250 | 0.98 | 245.00 |
500 | 0.88 | 440.00 |
1000 | 0.79 | 790.00 |
2500 | 0.70 | 1,750.00 |
Available on backorder