Additional information
Positions | |
---|---|
AWG | |
UL Style | |
Inside Length (inches) | |
Color | |
Config. | 12" LIF, POS LOCK, .250, W-W INSULATED PLUG W/BLUNT LEADS, WHITE HSG |
Current (Max AMPs) |
12″ LIF, POS LOCK, .250, W-W INSULATED PLUG W/BLUNT LEADS, WHITE HSG
Price Break Qty | Unit Price ($) | Extended Price ($) |
---|---|---|
1 | 1.77 | 1.77 |
10 | 1.49 | 14.90 |
25 | 1.42 | 35.50 |
50 | 1.36 | 68.00 |
100 | 1.31 | 131.00 |
250 | 1.19 | 297.50 |
500 | 1.06 | 530.00 |
1000 | 0.96 | 960.00 |
2500 | 0.85 | 2,125.00 |
Available on backorder