Additional information
Positions | |
---|---|
AWG | |
UL Style | |
Inside Length (inches) | |
Color | |
Config. | 2" LIF, POS LOCK, .250, SINGLE-END INSULATED ASSY, BRASS TIN-PLATED, BLUNT LEAD, F |
Current (Max AMPs) |
2″ LIF, POS LOCK, .250, SINGLE-END INSULATED ASSY, BRASS TIN-PLATED, BLUNT LEAD, F
Price Break Qty | Unit Price ($) | Extended Price ($) |
---|---|---|
1 | 1.33 | 1.33 |
10 | 1.12 | 11.20 |
25 | 1.06 | 26.50 |
50 | 1.02 | 51.00 |
100 | 0.98 | 98.00 |
250 | 0.89 | 222.50 |
500 | 0.80 | 400.00 |
1000 | 0.72 | 720.00 |
2500 | 0.64 | 1,600.00 |
Available on backorder