Additional information
Positions | |
---|---|
AWG | |
UL Style | |
Inside Length (inches) | |
Color | |
Config. | 2" LIF, POS LOCK, .250, W-W INSULATED PLUG W/BLUNT LEADS, WHITE HSG |
Current (Max AMPs) |
2″ LIF, POS LOCK, .250, W-W INSULATED PLUG W/BLUNT LEADS, WHITE HSG
Price Break Qty | Unit Price ($) | Extended Price ($) |
---|---|---|
1 | 1.26 | 1.26 |
10 | 1.06 | 10.60 |
25 | 1.01 | 25.25 |
50 | 0.97 | 48.50 |
100 | 0.93 | 93.00 |
250 | 0.84 | 210.00 |
500 | 0.76 | 380.00 |
1000 | 0.68 | 680.00 |
2500 | 0.60 | 1,500.00 |
Available on backorder