Additional information
Positions | |
---|---|
AWG | |
UL Style | |
Inside Length (inches) | |
Color | |
Config. | 12" LIF, POS LOCK, .250, W-W INSULATED RECPT W/BLUNT LEADS, BLACK HSG |
Current (Max AMPs) |
12″ LIF, POS LOCK, .250, W-W INSULATED RECPT W/BLUNT LEADS, BLACK HSG
Price Break Qty | Unit Price ($) | Extended Price ($) |
---|---|---|
1 | 1.76 | 1.76 |
10 | 1.48 | 14.80 |
25 | 1.41 | 35.25 |
50 | 1.36 | 68.00 |
100 | 1.30 | 130.00 |
250 | 1.18 | 295.00 |
500 | 1.06 | 530.00 |
1000 | 0.95 | 950.00 |
2500 | 0.84 | 2,100.00 |
Available on backorder