Additional information
Positions | |
---|---|
AWG | |
UL Style | |
Inside Length (inches) | |
Color | |
Config. | 2" LIF, POS LOCK, .250, W-W INSULATED RECPT W/BLUNT LEADS, BLACK HSG |
Current (Max AMPs) |
2″ LIF, POS LOCK, .250, W-W INSULATED RECPT W/BLUNT LEADS, BLACK HSG
Price Break Qty | Unit Price ($) | Extended Price ($) |
---|---|---|
1 | 1.24 | 1.24 |
10 | 1.04 | 10.40 |
25 | 0.99 | 24.75 |
50 | 0.95 | 47.50 |
100 | 0.92 | 92.00 |
250 | 0.83 | 207.50 |
500 | 0.74 | 370.00 |
1000 | 0.67 | 670.00 |
2500 | 0.60 | 1,500.00 |
Available on backorder