Additional information
Positions | |
---|---|
AWG | |
UL Style | |
Inside Length (inches) | |
Color | |
Config. | 6" LIF, POS LOCK, .250, W-W INSULATED PLUG W/BLUNT LEADS, BLACK HSG |
Current (Max AMPs) |
6″ LIF, POS LOCK, .250, W-W INSULATED PLUG W/BLUNT LEADS, BLACK HSG
Price Break Qty | Unit Price ($) | Extended Price ($) |
---|---|---|
1 | 2.77 | 2.77 |
10 | 2.33 | 23.30 |
25 | 2.22 | 55.50 |
50 | 2.13 | 106.50 |
100 | 2.05 | 205.00 |
250 | 1.86 | 465.00 |
500 | 1.66 | 830.00 |
1000 | 1.50 | 1,500.00 |
2500 | 1.33 | 3,325.00 |
Available on backorder