Additional information
Positions | |
---|---|
AWG | |
UL Style | |
Inside Length (inches) | |
Color | |
Config. | 10" LIF POS LOCK 250 W-W INSULATED PLUG W/BLUNT LEADS BLACK HSG |
Current (Max AMPs) |
10″ LIF POS LOCK 250 W-W INSULATED PLUG W/BLUNT LEADS BLACK HSG
Price Break Qty | Unit Price ($) | Extended Price ($) |
---|---|---|
1 | 3.21 | 3.21 |
10 | 2.70 | 27.00 |
25 | 2.57 | 64.25 |
50 | 2.47 | 123.50 |
100 | 2.38 | 238.00 |
250 | 2.15 | 537.50 |
500 | 1.93 | 965.00 |
1000 | 1.73 | 1,730.00 |
2500 | 1.54 | 3,850.00 |
50 in stock (can be backordered)