Additional information
Positions | |
---|---|
AWG | |
UL Style | |
Inside Length (inches) | |
Color | |
Config. | 2" LIF, POS LOCK, .250, W-W INSULATED PLUG W/BLUNT LEADS, BLACK HSG |
Current (Max AMPs) |
2″ LIF, POS LOCK, .250, W-W INSULATED PLUG W/BLUNT LEADS, BLACK HSG
Price Break Qty | Unit Price ($) | Extended Price ($) |
---|---|---|
1 | 2.37 | 2.37 |
10 | 1.99 | 19.90 |
25 | 1.90 | 47.50 |
50 | 1.82 | 91.00 |
100 | 1.75 | 175.00 |
250 | 1.59 | 397.50 |
500 | 1.42 | 710.00 |
1000 | 1.28 | 1,280.00 |
2500 | 1.14 | 2,850.00 |
Available on backorder