Additional information
Positions | |
---|---|
AWG | |
UL Style | |
Inside Length (inches) | |
Color | |
Config. | 2" LIF, POS LOCK, .250, W-W INSULATED RECPT W/BLUNT LEADS, BLACK HSG |
Current (Max AMPs) |
2″ LIF, POS LOCK, .250, W-W INSULATED RECPT W/BLUNT LEADS, BLACK HSG
Price Break Qty | Unit Price ($) | Extended Price ($) |
---|---|---|
1 | 2.38 | 2.38 |
10 | 2.00 | 20.00 |
25 | 1.90 | 47.50 |
50 | 1.83 | 91.50 |
100 | 1.76 | 176.00 |
250 | 1.59 | 397.50 |
500 | 1.43 | 715.00 |
1000 | 1.29 | 1,290.00 |
2500 | 1.14 | 2,850.00 |
Available on backorder