Additional information
Positions | |
---|---|
AWG | |
UL Style | |
Inside Length (inches) | |
Color | |
Config. | |
Current (Max AMPs) |
10″ XSR 1:1 JUMPER ASSEMBLY
Price Break Qty | Unit Price ($) | Extended Price ($) |
---|---|---|
1 | 0.30 | 0.30 |
10 | 0.25 | 2.50 |
25 | 0.24 | 6.00 |
50 | 0.23 | 11.50 |
100 | 0.22 | 22.00 |
250 | 0.20 | 50.00 |
500 | 0.18 | 90.00 |
1000 | 0.16 | 160.00 |
2500 | 0.14 | 350.00 |
Available on backorder