Additional information
Positions | |
---|---|
AWG | |
UL Style | |
Inside Length (inches) | |
Color | |
Config. | |
Current (Max AMPs) |
12″ HM SERIES STANDARD LEADS M-M
This lead uses contact SMR-001T-0.6
Price Break Qty | Unit Price ($) | Extended Price ($) |
---|---|---|
1 | 0.90 | 0.90 |
10 | 0.76 | 7.60 |
25 | 0.72 | 18.00 |
50 | 0.69 | 34.50 |
100 | 0.67 | 67.00 |
250 | 0.60 | 150.00 |
500 | 0.54 | 270.00 |
1000 | 0.49 | 490.00 |
2500 | 0.43 | 1,075.00 |
Available on backorder
Positions | |
---|---|
AWG | |
UL Style | |
Inside Length (inches) | |
Color | |
Config. | |
Current (Max AMPs) |