BOM components in stock. Lead time is typically 4 weeks for orders less than 10,000 pieces. For quantities over 10,000 pieces please contact JST for lead time.
12″ LIF, POS LOCK, .250, FLAG, DOUBLE-END LEADS, BRASS, F-F
Wire-to-Board Connector Data (PDF)
Assembly Specs (PDF)
Price Break Qty | Unit Price ($) | Extended Price ($) |
1 | 1.18 | 1.18 |
10 | 0.99 | 9.90 |
25 | 0.94 | 23.50 |
50 | 0.91 | 45.50 |
100 | 0.87 | 87.00 |
250 | 0.79 | 197.50 |
500 | 0.71 | 355.00 |
1000 | 0.64 | 640.00 |
2500 | 0.57 | 1,425.00 |
Submit a
request for quotation for quantities greater than 10,000 pieces.