Additional information
AWG | |
---|---|
UL Style | |
Inside Length (inches) | |
Color | |
Config. | 12" LIF, POS LOCK, .250, SINGLE-END, DOUBLE-CRIMP LEADS, BRASS, F-F |
Current (Max AMPs) |
12″ LIF, POS LOCK, .250, SINGLE-END, DOUBLE-CRIMP LEADS, BRASS, F-F
Price Break Qty | Unit Price ($) | Extended Price ($) |
---|---|---|
1 | 2.70 | 2.70 |
10 | 2.27 | 22.70 |
25 | 2.16 | 54.00 |
50 | 2.08 | 104.00 |
100 | 2.00 | 200.00 |
250 | 1.81 | 452.50 |
500 | 1.62 | 810.00 |
1000 | 1.46 | 1,460.00 |
2500 | 1.30 | 3,250.00 |
Available on backorder