BOM components available. Lead time is typically 4 weeks for orders less than 10,000 pieces. For quantities over 10,000 pieces please contact JST for lead time.
12″ LIF, POS LOCK, .250, DOUBLE-END LEADS, BRASS, F-F
RSF Connector Data (PDF)
Assembly Specs (PDF)
Price Break Qty | Unit Price ($) | Extended Price ($) |
1 | 2.07 | 2.07 |
10 | 1.74 | 17.40 |
25 | 1.66 | 41.50 |
50 | 1.59 | 79.50 |
100 | 1.53 | 153.00 |
250 | 1.39 | 347.50 |
500 | 1.24 | 620.00 |
1000 | 1.12 | 1,120.00 |
2500 | 0.99 | 2,475.00 |
Submit a
request for quotation for quantities greater than 10,000 pieces.