Additional information
Positions | |
---|---|
AWG | |
UL Style | |
Inside Length (inches) | |
Color | |
Config. | |
Current (Max AMPs) |
2″ LIF, POS LOCK, .250, DOUBLE-END LEADS, BRASS, F-F
Price Break Qty | Unit Price ($) | Extended Price ($) |
---|---|---|
1 | 0.48 | 0.48 |
10 | 0.40 | 4.00 |
25 | 0.38 | 9.50 |
50 | 0.37 | 18.50 |
100 | 0.36 | 36.00 |
250 | 0.32 | 80.00 |
500 | 0.29 | 145.00 |
1000 | 0.26 | 260.00 |
2500 | 0.23 | 575.00 |
Available on backorder
Positions | |
---|---|
AWG | |
UL Style | |
Inside Length (inches) | |
Color | |
Config. | |
Current (Max AMPs) |