Additional information
Positions | |
---|---|
AWG | |
UL Style | |
Inside Length (inches) | |
Color | |
Config. | |
Current (Max AMPs) |
8″ SZN SERIES STANDARD LEADS
This lead uses contact SZN-002T-P0.7K
Price Break Qty | Unit Price ($) | Extended Price ($) |
---|---|---|
1 | 0.59 | 0.59 |
10 | 0.50 | 5.00 |
25 | 0.47 | 11.75 |
50 | 0.45 | 22.50 |
100 | 0.44 | 44.00 |
250 | 0.40 | 100.00 |
500 | 0.35 | 175.00 |
1000 | 0.32 | 320.00 |
2500 | 0.28 | 700.00 |
Available on backorder
Positions | |
---|---|
AWG | |
UL Style | |
Inside Length (inches) | |
Color | |
Config. | |
Current (Max AMPs) |