Additional information
AWG | |
---|---|
Config. | |
Current (Max AMPs) |
Please contact us directly for volumes over 10,000 pcs and we will connect you with the salesperson responsible for your area. Sales will be able to help you with pricing and availability for production volumes.
Be advised these connectors have no date codes, lot codes, or manufacturing codes related to these products. These products are sold as is.
Price Break Qty | Unit Price ($) | Extended Price ($) |
---|---|---|
1 | 0.237 | 0.24 |
50 | 0.182 | 9.10 |
100 | 0.175 | 17.50 |
250 | 0.159 | 39.75 |
500 | 0.142 | 71.00 |
1000 | 0.128 | 128.00 |
2500 | 0.114 | 285.00 |
AWG# | Wire Combination | Wire Combination | Wire Combination | Wire Combination |
---|---|---|---|---|
16 | 1 | |||
14 | 1 | |||
12 | 2 | 1 | ||
10 | 1 | 1 | 1 |
1421 in stock
AWG | |
---|---|
Config. | |
Current (Max AMPs) |