Additional information
Positions | |
---|---|
AWG | |
UL Style | |
Inside Length (inches) | |
Color | |
Config. | 12" LIF, POS LOCK, .250, W-W INSULATED RECPT W/BLUNT LEADS, BLACK HSG |
Current (Max AMPs) |
12″ LIF, POS LOCK, .250, W-W INSULATED RECPT W/BLUNT LEADS, BLACK HSG
Price Break Qty | Unit Price ($) | Extended Price ($) |
---|---|---|
1 | 3.39 | 3.39 |
10 | 2.85 | 28.50 |
25 | 2.71 | 67.75 |
50 | 2.61 | 130.50 |
100 | 2.51 | 251.00 |
250 | 2.27 | 567.50 |
500 | 2.03 | 1,015.00 |
1000 | 1.83 | 1,830.00 |
2500 | 1.63 | 4,075.00 |
Available on backorder