Additional information
| Positions | |
|---|---|
| AWG | |
| Wire Style | |
| Inside Length (inches) | |
| Wire Color | |
| Config. | |
| Current (Max AMPs) |
10″ KR 1:1 JUMPER ASSEMBLY
| Price Break Qty | Unit Price ($) | Extended Price ($) |
|---|---|---|
| 1 | 1.65 | 1.65 |
| 10 | 1.39 | 13.90 |
| 25 | 1.32 | 33.00 |
| 50 | 1.27 | 63.50 |
| 100 | 1.22 | 122.00 |
| 250 | 1.11 | 277.50 |
| 500 | 0.99 | 495.00 |
| 1000 | 0.89 | 890.00 |
| 2500 | 0.79 | 1,975.00 |
Available on backorder